Usage Statistics for uutemplate.uuism.org

Summary Period: December 2006
Generated 30-Dec-2006 05:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 56
Total Files 42
Total Pages 18
Total Visits 3
Total KBytes 403
Total Unique Sites 2
Total Unique URLs 19
Total Unique Referrers 5
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 42
Hits per Day 4 42
Files per Day 3 34
Pages per Day 1 10
Visits per Day 0 1
KBytes per Day 31 351
Hits by Response Code
Code 200 - OK 42
Code 301 - Moved Permanently 3
Code 302 - Found 8
Code 404 - Not Found 3

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
18 7 12.50% 4 9.52% 4 22.22% 1 33.33% 1 50.00% 26 6.38%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 42 75.00% 34 80.95% 10 55.56% 1 33.33% 1 50.00% 351 87.24%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 7 12.50% 4 9.52% 4 22.22% 1 33.33% 1 50.00% 26 6.38%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 12.50% 0 4 9.52% 0 4 22.22% 2 26 6.38%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 3 42 75.00% 2 34 80.95% 0 10 55.56% 27 351 87.24%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 7 12.50% 0 4 9.52% 0 4 22.22% 2 26 6.38%

Top 7 of 19 Total URLs
# Hits KBytes URL
1 3 5.36% 18 4.48% /
2 3 5.36% 1 0.18% /admin/admin.css
3 3 5.36% 3 0.80% /admin/login.php
4 3 5.36% 54 13.43% /include/Auth.class.js
5 3 5.36% 14 3.54% /include/formverify.js
6 2 3.57% 4 0.96% /design/orange1.css
7 1 1.79% 1 0.22% /admin/

Top 7 of 19 Total URLs By KBytes
# Hits KBytes URL
1 3 5.36% 54 13.43% /include/Auth.class.js
2 3 5.36% 18 4.48% /
3 3 5.36% 14 3.54% /include/formverify.js
4 2 3.57% 4 0.96% /design/orange1.css
5 3 5.36% 3 0.80% /admin/login.php
6 1 1.79% 1 0.22% /admin/
7 3 5.36% 1 0.18% /admin/admin.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 5.36% 1 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 5.36% 1 100.00% /

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 42 75.00% 34 80.95% 351 87.24% 1 33.33% 209.172.184.218
2 14 25.00% 8 19.05% 51 12.76% 2 66.67% 71.143.225.50

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42 75.00% 34 80.95% 351 87.24% 1 33.33% 209.172.184.218
2 14 25.00% 8 19.05% 51 12.76% 2 66.67% 71.143.225.50

Top 1 of 5 Total Referrers
# Hits Referrer
1 14 25.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 56 100.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for December 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56 100.00% 42 100.00% 403 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01